1 / 5


| Specification | Details |
|---|---|
| Laser source pulse width | N/A (continuous laser emission) |
| Chip structure | 4CMOS |
| Handle function keys | 4 remote control buttons |
| Optical adapter | Fixed focus/zoom |
| Monitor size | 32 inches and above |
| Monitor resolution | ≥3840×2160P / 4096×2160P |
| Pixels and frame rate | ≥8.29 million pixels, 60 FPS |
| Endoscope | 0° or 30° field of view, 5mm or 10mm |






Precision Hepatobiliary: Real-time diagnosis of liver cancer, identification of complex biliary tracts, and liver segment imaging.
Gastrointestinal Surgery: Intraoperative localization of tumors, evaluation of resection margins, and lymphatic drainage navigation.
Thoracic & Gynecology: Localization of pulmonary nodules, sentinel lymph node tracing, and real-time identification of ureter and urethra.




