1 / 5
Advanced motor system for precise surgery
Compatible with various surgical attachments
Resistant to high temperature (135ºC)
| Model/Ref | Component | Qty | Specifications |
|---|---|---|---|
| NM500 | Hand-piece | 1 | Safe, efficient, autoclavable up to 135ºC |
| PJDC1441 | Battery | 2 | Weight:0.4kg, lasts for 30 mins fully charged |
| PJCG003 | Charger | 1 | 110-220V, European & American type plug |
| PJXD003 | Sterilizing channel | 2 | For battery protection during drill use |
| NM5-1001 | Bone drill attachment | 1 | 0-1200rpm, for trauma surgeries |
| NM5-2001 | Cannulated drill | 1 | 0-1000rpm, for trauma surgeries |
| NM5-6001 | K wire attachment | 1 | 0-1200rpm, for trauma surgeries |
| NM5-3011 | Acetabular reaming | 1 | 0-300rpm, for joint surgeries |
| NM5-S011 | Sagittal saw | 1 | 0-18000cpm, for joint surgeries |
| NM5-S031 | Reciprocating saw | 1 | 0-14000cpm, for joint surgeries |
| NM5-S032 | Sternum saw | 1 | 0-14000cpm, for thorocotomy |
| NM5-4011 | Cranial drill | 1 | 0-800rpm, for neurosurgeries |
| NM5-S091 | Cranial mill | 1 | 0-36000cpm, for neurosurgeries |
| NM5-S092 | TPLO attachment | 1 | 0-16000cpm, for joint surgeries |








