| Model NO. | All Sizes |
| Material | PPR (Polypropylene Random) |
| Kind | Thermoplastics Pipes |
| Water Absorption | 0.12%~0.25% |
| Contraction Percentage | 1.0%~2.5% |
| Tensile Strength | 41~50MPa |
| Standard | DIN 8077/8078 |
| Certification | CE, GOST-R, ISO |
| Size Range | 16mm - 160mm |
| Colour | White / Green / Grey |
| HS Code | 39172200 |
| Production Capacity | 50 Million Meters/Year |
Polypropylene plumbing pipes, commonly known as PPR plumbing pipes, are essential for modern water systems. A full range of PPR pipes and fittings is available, with sizes ranging from 20mm to 110mm and pressure resistance from PN12.5 to PN25, satisfying diverse installation requirements for hot and cold water supply.
| S5 / PN12.5 bars | S4 / PN16 bars | S3.2 / PN20 bars | S2.5 / PN25 bars |
|---|---|---|---|
| 20×2.0 | 20×2.3 | 20×2.8 | 20×3.4 |
| 25×2.3 | 25×2.8 | 25×3.5 | 25×4.2 |
| 32×2.9 | 32×3.6 | 32×4.4 | 32×5.4 |
| 40×3.7 | 40×4.5 | 40×5.5 | 40×6.7 |
| 50×4.6 | 50×5.6 | 50×6.9 | 50×8.3 |
| 63×5.8 | 63×7.1 | 63×8.6 | 63×10.5 |
| 75×6.8 | 75×8.4 | 75×10.3 | 75×12.5 |
| 90×8.2 | 90×10.1 | 90×12.3 | 90×15.0 |
| 110×10.0 | 110×12.3 | 110×15.1 | 110×18.3 |
| Material | High-quality PPR raw material |
| Standards | GB/T 18742, DIN 8077/8078, EN ISO 15874 |
| Packing | 4m bars, wrapped by PP bags |
| Lead Time | 10-25 days depending on volume |
| Warranty | 15 years for normal usage |
| OEM | Available |
Smooth inner and outer walls provide small fluid resistance. Weight is only 1/8 of metal tubes, facilitating easy transport.
High pressure and temperature resistance. Service life can reach 50 years under normal conditions.
Green building materials. Recyclable and safe for both hot/cold and potable water systems.
Softening point at 131.5ºC. Performs stably at constant working temperatures of 70ºC.
Thermal Conductivity is only 0.21w/m.k, which is 1/200th of steel piping.
Hot-melt connections achieve molecular level fusion, creating a perfectly integrated system in seconds.
PPR water pipes are strictly inspected from raw materials to finished products, including MTR, Hardness, Hydrostatic, and burst pressure tests.









