1 / 5
| Item | Description |
|---|---|
| Design/Size | According to customer's drawing or sample |
| Material | Aluminum (6061, 7075), Stainless Steel (304, 316), Steel, Brass, Titanium, Plastic (ABS, POM, Peek) |
| Process | Cutting, Bending, Turning, Milling, Stamping, Lathing, Welding, etc. |
| Leadtime | 3-7 working days for samples, mass production based on quantity |
| Surface Treatment | Anodized, Brushing, Polishing, Plating (Zinc, Nickel, Chrome), Heat treatment, Painting |
| Test Equipment | CMM, 2D Measurement, Projector, Altimeter, Hardness Tester, Salt Spray Test |
| Management System | ISO 9001, IATF 16949, ISO 14001, ISO 13485 |
| File Format | Solidworks, Pro/Engineer, CAD, PDF, JPG, DXF, IGS |
| Shipping | By sea, by air, International Express (DHL, FedEx, TNT, UPS) |





