| Model NO. | Siphon Drainage System Fittings |
| Material | HDPE |
| Connection | Welding / Electro Fusion |
| Price | Factory Price |
| Application | Natural Gas or Water or Oil Supply |
| Water | Hot and Cold Water |
| Raw Material | PE80 or PE100 |
| Working Pressure | Pn12.5, Pn16, Pn10 |
| Lifespan | 50 Years |
| Specification | 20mm - 630mm |
| Product Name | UPVC Insert Fitting 45 Degree Elbow |
| Function | Drainage System |
| Standard | SDR26 |
| Working Pressure | PN6 |
| Connecting | Hot melting Socket or Butt fusion |



| Size | Size | Size | Size | Size | Size | Size | Size |
| 50*50*50 | 50 | 50 | 63*50 | 50*50 | 50 | 50 | 50*50 |
| 56*56*56 | 56 | 63 | 63*56 | 75*50 | 75 | 56 | 75*50 |
| 63*50*63 | 63 | 75 | 75*50 | 75*75 | 90 | 63 | 75*75 |
| 75*50*75 | 90 | 110 | 75*63 | 90*90 | 110 | 90 | 110*75 |
Mainly produces four series of pipe fittings for construction, including HDPE same layer drainage pipes and fittings, Siphon drain pipe fittings, HDPE Electrofusion coupler, Butter fusion fittings, PE socket hot melt, with a complete range of specifications and varieties. The products has been tested by the National Chemical Building Materials Testing Center. Our products comply with EN-1519.
The products are made of high-quality pipeline special materials at home and abroad. We introduce advanced technology, adheres to independent research and development, and constantly improves product quality to provide attentive customer service.



HDPE drainage pipes and fittings have been tested by the National Chemical Building Materials Testing Center and comply with EN-1519 and CJ/T250-2007 standards.
| Package Size | 20.00cm * 20.00cm * 20.00cm |
| Gross Weight | 0.500kg |
| Lead Time | 5-7 days (1-100 Pieces); To be negotiated (> 100 Pieces) |