Key Features and Benefits:
| Product | Size (mm) | Material |
|---|---|---|
| Retrograde Femoral Nail | 9 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA |
| 10 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA | |
| 11 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA | |
| 12 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA | |
| φ4.8mm IM Nail Interlocking Screw | 26 / 28 / 30 / 32 / 34 / 36 / 38 / 40 / 42 / 44 / 46 / 48 / 50 / 52 / 54 / 56 / 58 / 60 / 64 / 68 / 72 / 76 / 80 / 84 | TA |
| Retrograde Femoral Nail End Cap | 0 / 5 / 10 / 15 | TA |
We are a leading Orthopedic product manufacturer located in East China, providing a comprehensive range of cost-effective surgical and reliable therapeutic solutions to Orthopedic surgeons and patients. We offer superior and various kinds of Orthopedic trauma implants, spinal implants, and surgical instruments worldwide. Our commitment to the global Orthopedic industry is backed by continuous investment in R&D.
For trauma systems, our major categories include locking plates, Intramedullary nails, cannulated headless screws, and cable systems. For spinal systems, we offer cervical plates, pedicle screws, PEEK cages, and expandable cages. We believe superior quality is the key for patients, and we maintain a strict quality system for self-audit, complying with ISO13485, TUV CE0123, and NMPA certifications.