1 / 5
| Component Type | Specification | Material |
|---|---|---|
| Biopolar | 22+0 / 22+3 / 22+6 / 22+9 / 28-6 to 28+9 / 32-6 to 32+9 / 36-6 to 36+9 | CoCrMo |
| Ti Coating Cementless Stem | 09# - 16# | Ti6Al4V |
| Ti Coating Cup | 40 - 72 | Ti6Al4V |
| Cup Insert | 31 - 52 | Germany UHMWPE |
| Locking Screw | 6/15 - 6/40 | Ti6Al4V |
| Stem (CoCrMo) | 09# - 15# | CoCrMo |




