1 / 5
Bone Drill and Saw System Advantages:
| Component | Parameter | Value |
| Hand Piece | Working Voltage | 14.4V |
| Hand Piece | Output Power | 20W |
| Hand Piece | Unit Temperature Rise | ≤25°C |
| Charger | Input Power | AC 220V, 50Hz |
| Charger | Output Power | 7.2V, 700mA |
| Battery | Voltage | 7.2V |
| Battery | Charging Time | Approx. 3 Hours |
| One Handpiece | One Charger |
| One Bone Drill Attachment | One Drill Chuck |
| One Oscillating Saw Attachment | One Aluminum Alloy Box |
| Two Batteries | Two Sterilizing Channels |
| Two Mini Saw Blades | |








Ordering & Packing Process: